| S.NO | Student Name | Class | Competition |
|---|---|---|---|
| 1 | P.SAKETH | VIII | BHAGAVAT GEETA RECITATION(SECOND POSITION) |
| 2 | AKHILESH | VIII | BHAGAVAT GEETA RECITATION(SECOND POSITION) |
| 3 | SHREYA GOUD | X | BHAGAVAT GEETA RECITATION(SECOND POSITION) |
| 4 | NEHA GURRAM | IX | BHAGAVAT GEETA RECITATION(SECOND POSITION) |
| 5 | MANI TEJA | VIII | YOG AND ASHTANG YOG(SECOND POSITION) |
| 6 | NISCHAY | VIII | YOG AND ASHTANG YOG(SECOND POSITION) |
| 7 | GAUTAM SHAJU | IX | YOG AND ASHTANG YOG(SECOND POSITION) |
| 8 | M.PRABHAS | IX | YOG AND ASHTANG YOG(SECOND POSITION) |
| S.NO | Student Name | Class | Competition |
|---|---|---|---|
| 1 | P.SAKETH | VIII | BHAGAVAT GEETA RECITATION(FIRST POSITION) |
| 2 | AKHILESH | VIII | BHAGAVAT GEETA RECITATION(FIRST POSITION) |
| 3 | SHREYA GOUD | X | BHAGAVAT GEETA RECITATION(FIRST POSITION)) |
| 4 | NEHA GURRAM | IX | BHAGAVAT GEETA RECITATION(FIRST POSITION)) |
| 5 | MANI TEJA | VIII | YOG AND ASHTANG YOG(FIRST POSITION) |
| 6 | NISCHAY | VIII | YOG AND ASHTANG YOG(FIRST POSITION) |
| 7 | GAUTAM SHAJU | IX | GROUP SINGING - JUNIORS(POSITION-FIRST) |
| 8 | M.PRABHAS | IX | YOG AND ASHTANG YOG(FIRST POSITION) |
| 9 | ARVIN DAS | XI | SPOT PAINTING-SENIOR(FIRST POSITION) |
| 10 | IPSHITA REDDY | X | SPOT PAINTING-SENIOR(FIRST POSITION) |
| 11 | KRISHNA AGARAM | IX | QUIZ(FIRST POSITION) |
| 12 | GAGAN | X | QUIZ(FIRST POSITION) |
| 13 | VISHAL PRANAV | IX | QUIZ(FIRST POSITION) |
| 14 | V.NIKHIL SAI RAGHAV | X | SOLO-PERCURSSION(INSTRUMENT)-SENIOR(FIRST POSITION) |
| 15 | B.SRIHARSHITHA | VIII | GROUP SINGING-JUNIOR(FIRST POSITION) |
| 16 | ASMITHA PRIYAA | VIII | GROUP SINGING-JUNIOR(FIRST POSITION) |
| 17 | GNL.SREEPRADA AGNIHOTRI | VIII | GROUP SINGING-JUNIOR(FIRST POSITION) |
| 18 | G.VIDITHA | VIII | GROUP SINGING-JUNIOR(FIRST POSITION) |
| 19 | GVSSL KEERTANA | VIII | GROUP DANCE - SENIORS(POSITION-FIRST) |
| 20 | K HARSHA SRI | VII | GROUP SINGING-JUNIOR(FIRST POSITION) |
| 21 | K.SARAYU | IX | GROUP DANCE-SENIOR(SECOND POSITION) |
| 22 | J.BHAVANA | IX | GROUP DANCE-SENIOR(SECOND POSITION) |
| 23 | T.SREE HARSHITHA | IX | GROUP DANCE-SENIOR(SECOND POSITION)) |
| 24 | B.NANDINI | IX | GROUP DANCE-SENIOR(SECOND POSITION) |
| 25 | ANANYA R MENON | IX | GROUP DANCE-SENIOR(SECOND POSITION) |
| 26 | ANAGHA N ADSAD | IX | GROUP DANCE-SENIOR(SECOND POSITION) |
| 27 | P.MADHURI | XI | GROUP DANCE-SENIOR(SECOND POSITION) |
| 28 | S.SRI SHARANYA | X | GROUP DANCE-SENIOR(SECOND POSITION)/td> |
| 29 | BHARADWAJ | VII | SOLO-PERCURSSION (INSTRUMENT)-JUNIOR(SECOND POSITION) |
| 30 | ANUSHA.V.KUMAR | VIII | SOLO- CLASSICAL SINGING-JUNIOR(SECOND POSITION) |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - V
Kanchan Vihar, Gram - Lamti ,
Vijay Nagar
Jabalpur (482002) - Madhya Pradesh
: 0761
- 4054029
: 9713754229
: 0761
- 4054029
: mvmjabalpur5@mssmail.org