Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 14 |
K.G. | 2 | 45 |
I | 1 | 25 |
II | 1 | 21 |
III | 1 | 32 |
IV | 1 | 28 |
V | 1 | 25 |
VI | 1 | 29 |
VII | 1 | 28 |
VIII | 1 | 32 |
IX | 1 | 31 |
X | 1 | 29 |
XI | 2 | 44 |
XII | 2 | 29 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - V
Kanchan Vihar, Gram - Lamti ,
Vijay Nagar
Jabalpur (482002) - Madhya Pradesh
: 0761
- 4054029
: 9644138424
: 0761
- 4054029
: mvmjabalpur5@mssmail.org