Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 14 |
K.G. | 2 | 37 |
I | 1 | 19 |
II | 1 | 32 |
III | 1 | 28 |
IV | 1 | 23 |
V | 1 | 24 |
VI | 1 | 25 |
VII | 1 | 29 |
VIII | 1 | 29 |
IX | 1 | 31 |
X | 1 | 39 |
XI | 2 | 30 |
XII | 2 | 50 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - V
Kanchan Vihar, Gram - Lamti ,
Vijay Nagar
Jabalpur (482002) - Madhya Pradesh
: 0761
- 4054029
: 9644138424
: 0761
- 4054029
: mvmjabalpur5@mssmail.org