At Maharishi Vidya Mandir, Jabalpur teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
TM TEACHER | 1 |
Librarian | 1 |
COMPUTER OPERATOR | 1 |
PRT Music | 1 |
PT/SPECIAL EDUCATOR | 1 |
Principal | 1 |
PT/LDC | 1 |
P.E.T.(Sport) | 1 |
ACCOUNTANT | 1 |
PRT | 1 |
PT/WELLNEES TEACHER | 1 |
PT/TGT | 2 |
TGT | 2 |
PGT | 2 |
PT/PRT | 9 |
PT/PGT | 9 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mrs. Sneh Chaturvedi | Principal | M.Sc., M.A. English B.Ed., M.Ed., M.B.A. |
2 | Mrs. Alka Pandey | PGT | B.A ., M.A., B Ed. |
3 | Mrs. Anju Paranjpe | PGT | B.Sc., M.Sc., B.Ed. |
4 | Miss. Sheela Dongre | TGT | B.A., M.A., B. Ed. |
5 | Mrs. Deoki Dihuliya | TGT | M.Sc., B.Ed. |
6 | Mrs. Suneeti Vishwakrma | PRT | M.A,.B Ed. |
7 | Mrs. Deeksha Shrivastava | PRT Music | M.A. Music Vocal, M.Phil. Music Vocal |
8 | Mrs. Mansukh Chouhan | P.E.T.(Sport) | M.A., B.P.Ed. |
9 | Mrs. Chanda Shrivastava | Librarian | M.A., B.Lib. |
10 | Mr. Dushyant Singh Rajput | PT/PGT | B.Com., M.Com., B.Ed. |
11 | Mr. Rahul Sen | PT/PGT | B.E., B.Ed. |
12 | Mrs. Shefali Vishwakarma | PT/TGT | M.Sc. |
13 | Mrs. Poonam Pathak | PT/PRT | B.Com..M.Com., N.T.T.C., B.Ed. |
14 | Mrs. Pooja Singh | PT/PRT | B.Sc., B.P.Ed. |
15 | Mrs. Priyanka | PT/PRT | B.Com., B.Ed. |
16 | Mrs. Sujata Damley | PT/PRT | M.Sc., D.L.Ed. |
17 | Mrs. Rashmi Dhage | PT/PRT | B.Sc. LLM |
18 | Mrs. Priyanka Khare | PT/PGT | B.Sc. M.C.A. |
19 | Miss. Ankita Vishwakarma | PT/PRT | B.Com, NTT |
20 | Miss. Soumya Vishwakarma | PT/PRT | B.Sc. B.Ed. |
21 | Mrs. Anshu Kapoor | PT/PRT | M.Com. |
22 | Mrs. Nidhi Tiwari | PT/PGT | M.A. Geography |
23 | Mr. Dheeraj Jha | PT/PGT | M.A. Sociology, P.HD., Diploma in Guidenance Councelling |
24 | Mr. Devendra Kumar Sen | PT/PGT | M.Sc. Chemistry |
25 | Mrs. Neetu Dubey | PT/PGT | M.A. |
26 | Miss. Shreya Shroti | PT/PGT | M.Sc. |
27 | Miss. PRIYAL SONI | PT/PGT | B.Tech., M.Tech. |
28 | Mrs. POOJA VISHWAKAMA | PT/WELLNEES TEACHER | M.PHIL PSYCHOLOGY |
29 | Mr. HARISH CHOUKSEY | PT/SPECIAL EDUCATOR | M.A., B.Ed. |
30 | Mrs. KIRTI PANDYA | PT/PRT | M.A. HINDI, |
31 | Mrs. NIDHI KHARE | PT/TGT | M.A. English, B.Ed. |
32 | Mr. JITENDRA JAIN | ACCOUNTANT | M.Com. |
33 | Mr. AMIT KUMAR VERMA | COMPUTER OPERATOR | B.Sc., M.A., P.G.D.C.A, M.B.A, CPCT, HINDI & ENGLISH TYPING |
34 | Miss. SOMYA VISHWAKARMA | PT/LDC | B.E. |
35 | Miss. ARCHANA CHITTORIA | TM TEACHER | M.B.A. |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through S.B.I.A.D.B Gonda by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - V
Kanchan Vihar, Gram - Lamti ,
Vijay Nagar
Jabalpur (482002) - Madhya Pradesh
: 0761
- 4054029
: 9644138424
: 0761
- 4054029
: mvmjabalpur5@mssmail.org