At Maharishi Vidya Mandir, Jabalpur teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Shrikant Soni | Designation | Total No. |
|---|---|
| COM. OPT. | 1 |
| SR. ACCOUNTANT | 1 |
| LIBRARIAN | 1 |
| PRT (Art & Craft) | 1 |
| LDC | 1 |
| Principal | 1 |
| PET | 1 |
| TGT | 2 |
| TM TEACHER | 2 |
| PRT | 8 |
| PGT | 9 |
| S.No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Shrikant Soni | Principal | M.A. IN EDUCATION (PERSUING), CCNA, M.SC., BCA. B.Ed |
| 2 | ANKIT SHRIVASTAVA | PGT | M.Tech. |
| 3 | POOJA SAHU | PGT | B.COM., B.ED. |
| 4 | PRASHANT KOSHTA | PGT | M.SC., B.ED. |
| 5 | SOORAJ PATKAR | PGT | B.E., B.ED.PURSUING |
| 6 | VINAY KUMAR NIWAS | PGT | B.SC., M.A. PURSUING |
| 7 | SONAL GUPTA | PGT | M.SC. M.ED. |
| 8 | ANJU PARANJPE | PGT | M.Sc MATHS |
| 9 | ALKA PANDEY | PGT | M.A., B.ED. |
| 10 | POOJA PANDEY | PGT | M.Sc., PGDCA |
| 11 | SHARDA CHOUHAN | TGT | M.A. |
| 12 | DEOKI DIHULIYA | TGT | M.Sc., B.Ed. |
| 13 | ANITA DUBEY | PRT | M.A. |
| 14 | EKTA AGRAHARI | PRT | M.A. |
| 15 | SUNEETI VISHWAKARMA | PRT | M.A. |
| 16 | SHWETA PANDEY | PRT | B.COM. |
| 17 | RUCHI NAMDEO | PRT | M.SC. |
| 18 | SUNITA JADON | PRT | M.A., B.ED. |
| 19 | SUJATA DAMLEY | PRT | M.SC. |
| 20 | SHALINEE SAHU | PRT | M.COM |
| 21 | ATMANAND BAJPAI | PRT (Art & Craft) | DIPLOMA IN APPLIED ART |
| 22 | MANSUKH CHOUHAN | PET | M.A. |
| 23 | CHANDA SHRIVASTAVA | LIBRARIAN | M.A., B.ED. |
| 24 | ARCHANA CHITTORIA | TM TEACHER | M.A., B.ED. |
| 25 | PANKAJ RAI | TM TEACHER | M.A. |
| 26 | JITENDRA KUMAR JAIN | SR. ACCOUNTANT | M.COM. |
| 27 | POOJA MOURYA | LDC | M.COM. |
| 28 | SANJEEV VISHWAKARMA | COM. OPT. | MBA (FINANCE) & (HRA), M.COM, PG CYBER LAW |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through S.B.I.A.D.B Gonda by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - V
Kanchan Vihar, Gram - Lamti ,
Vijay Nagar
Jabalpur (482002) - Madhya Pradesh
: 0761
- 4054029
: 9713754229
: 0761
- 4054029
: mvmjabalpur5@mssmail.org