S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1190 | SHIRGOM SAPTAM TIWARI | XII | ||
2 | 1209 | MOHIT PATEL | XII | ||
3 | 1231 | ROUNAK RAIKVAR | X | ||
4 | 1258 | RISHABH SAHU | XII | ||
5 | 1362 | SHREYA MARAVI | X | ||
6 | 1374 | SHAGUN SHUKLA | VIII | ||
7 | 1432 | HRITIKA SINGH THAKUR | XII | ||
8 | 1435 | HARSH DUBEY | X | ||
9 | 1489 | YASH DUBEY | IX | ||
10 | 1532 | SHRASHTI DUBEY | X | ||
11 | 1536 | AKSHAT RAJORIYA | IX | ||
12 | 1538 | PANKAJ RAO | VIII | ||
13 | 1572 | GOURI SINGH | V | ||
14 | 1624 | ASHISH PANDEY | XII | ||
15 | 1646 | KRISHNA DUBEY | X | ||
16 | 1773 | VARUN SONI | X | ||
17 | 1786 | SAMARTH SINGH | III | ||
18 | 1814 | NAVYA GOSWAMI | IV | ||
19 | 1837 | SHLOK SHIVHARE | VI | ||
20 | 1865 | YASHITA SHRIVASTAVA | VII | A | |
21 | 1880 | ANSHUL KEWAT | VII | ||
22 | 1921 | AYUSH PATEL | XI | ||
23 | 1924 | ARYAN TIWARI | VIII | ||
24 | 1925 | KAUTUK NERKAR | III | ||
25 | 1971 | MAYANK VISHWAKARMA | VI | ||
26 | 1974 | AYUSHI PATEL | XI | ||
27 | 1982 | HARSHITA RAI | IV | ||
28 | 1983 | SHAILJA RAI | IV | ||
29 | 1987 | SHOORYBHAN SINGH THAKUR | X | ||
30 | 2017 | SHABD DUBEY | III | ||
31 | 2019 | AKSHAY SHIRIVASTVA | II | A | |
32 | 2020 | SNEHA SINGH | VI | ||
33 | 2021 | SNEHA SINGH | VI | ||
34 | 2029 | ADITYA PRATAP SINGH | X | ||
35 | 2049 | ANKET SINGH LODHI | NURSERY | ||
36 | 2054 | KHUSHI SHARMA | X | ||
37 | 2056 | ADITYA PATEL | XII | ||
38 | 2088 | ASHU SAHU | X | A | |
39 | 2093 | SIDDHANT DHARMENDRA TELMORE | VII | ||
40 | 2094 | VAISHNAVI DHARMENDRA TELMORE | IV | ||
41 | 2111 | SHUBHAM BOSE | IX | ||
42 | 2115 | SHYAM SUNDAR GUPTA | X | ||
43 | 2120 | SHASHANK MISHRA | VIII | ||
44 | 2146 | JAY NAGAYACH | XII | ||
45 | 2163 | AKSHAT TIWARI | VI | ||
46 | 2167 | SHREYA BHARADWAJ | VII | ||
47 | 2179 | AKSHARA PATEL | III | ||
48 | 2185 | ANUJ KEWAT | IX | ||
49 | 2199 | DEV TIWARI | XI | ||
50 | 2200 | PARAS MANTHI | IX | ||
51 | 2211 | AASHEE PEEPRE | XI | ||
52 | 2241 | ANSHIKA PATEL | III | A | |
53 | 2245 | YASH NAGAYACH | IX | A | |
54 | 2246 | SHUBH NAGAYACH | VII | A | |
55 | 2281 | SURYANSH SHUKLA | IX | A | |
56 | 2299 | UJJAWAL SHUKLA | XI | A | |
57 | 2369 | PRATEEK PATEL | X | A | |
58 | 2380 | YASH SHARMA | IV | A | |
59 | 2381 | PRASANN SHARMA | VI | A |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - V
Kanchan Vihar, Gram - Lamti ,
Vijay Nagar
Jabalpur (482002) - Madhya Pradesh
: 0761
- 4054029
: 9644138424
: 0761
- 4054029
: mvmjabalpur5@mssmail.org