S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1190 | SHIRGOM SAPTAM TIWARI | XII | ||
2 | 1209 | MOHIT PATEL | XII | ||
3 | 1231 | ROUNAK RAIKVAR | X | ||
4 | 1236 | SUPRIYA THAKUR | XII | B | |
5 | 1258 | RISHABH SAHU | XII | ||
6 | 1314 | MAYANK PATEL | XII | A | |
7 | 1315 | SHREYA TIWARI | XII | B | |
8 | 1333 | ADITYA DWIVEDI | XII | B | |
9 | 1336 | VIKRAM PATEL | XI | A | |
10 | 1362 | SHREYA MARAVI | X | ||
11 | 1374 | SHAGUN SHUKLA | VIII | ||
12 | 1432 | HRITIKA SINGH THAKUR | XII | ||
13 | 1435 | HARSH DUBEY | X | ||
14 | 1447 | DEEKSHA GOSWAMI | XII | B | |
15 | 1466 | SUJAL CHOUBEY | XII | A | |
16 | 1489 | YASH DUBEY | IX | ||
17 | 1518 | SIDDHARTH JAIN | XII | A | |
18 | 1532 | SHRASHTI DUBEY | X | ||
19 | 1536 | AKSHAT RAJORIYA | IX | ||
20 | 1538 | PANKAJ RAO | VIII | ||
21 | 1572 | GOURI SINGH | V | ||
22 | 1622 | ASHUTOSH PATERIYA | XI | B | |
23 | 1624 | ASHISH PANDEY | XII | ||
24 | 1646 | KRISHNA DUBEY | X | ||
25 | 1650 | VANSHIKA ASATI | VIII | A | |
26 | 1655 | ANSHI YADAV | VIII | A | |
27 | 1690 | MAYANK SAHU | VIII | A | |
28 | 1746 | SUJAL PATEL | X | A | |
29 | 1769 | SHORYA AGRAWAL | XII | A | |
30 | 1773 | VARUN SONI | X | ||
31 | 1778 | SAHIL KURMI | XII | B | |
32 | 1786 | SAMARTH SINGH | III | ||
33 | 1788 | TANUJ PATEL | X | A | |
34 | 1793 | VINAYAK PATEL | VII | A | |
35 | 1811 | SHIVANSH PATEL | XII | A | |
36 | 1814 | NAVYA GOSWAMI | IV | ||
37 | 1837 | SHLOK SHIVHARE | VI | ||
38 | 1845 | ANANYA CHOUBEY | XII | A | |
39 | 1854 | AMOLI PATEL | VI | A | |
40 | 1865 | YASHITA SHRIVASTAVA | VII | A | |
41 | 1880 | ANSHUL KEWAT | VII | ||
42 | 1882 | PRATIBHA AHIRWAR | XII | B | |
43 | 1906 | PRAKRITI KESHARWANI | XII | A | |
44 | 1912 | PRIYA PATEL | VII | A | |
45 | 1921 | AYUSH PATEL | XI | ||
46 | 1924 | ARYAN TIWARI | VIII | ||
47 | 1925 | KAUTUK NERKAR | III | ||
48 | 1934 | SIDDHI PATEL | IV | A | |
49 | 1971 | MAYANK VISHWAKARMA | VI | ||
50 | 1974 | AYUSHI PATEL | XI | ||
51 | 1982 | HARSHITA RAI | IV | ||
52 | 1983 | SHAILJA RAI | IV | ||
53 | 1987 | SHOORYBHAN SINGH THAKUR | X | ||
54 | 1996 | SHANVI TIWARI | VIII | A | |
55 | 2017 | SHABD DUBEY | III | ||
56 | 2019 | AKSHAY SHIRIVASTVA | II | A | |
57 | 2020 | SNEHA SINGH | VI | ||
58 | 2021 | SNEHA SINGH | VI | ||
59 | 2029 | ADITYA PRATAP SINGH | X | ||
60 | 2031 | DEVANSH GONTIYA | V | A | |
61 | 2039 | ADITYA PODDAR | XII | B | |
62 | 2041 | ANUBHAV TIWARI | XII | B | |
63 | 2049 | ANKET SINGH LODHI | NURSERY | ||
64 | 2054 | KHUSHI SHARMA | X | ||
65 | 2056 | ADITYA PATEL | XII | ||
66 | 20618 | ROHIT CHOUHAN | XII | ||
67 | 2079 | RAM RAJ THAKUR | XII | B | |
68 | 2088 | ASHU SAHU | X | A | |
69 | 2093 | SIDDHANT DHARMENDRA TELMORE | VII | ||
70 | 2094 | VAISHNAVI DHARMENDRA TELMORE | IV | ||
71 | 2099 | VIHAAN NERKAR | I | A | |
72 | 2107 | SAKSHAM JAIN | I | A | |
73 | 2111 | SHUBHAM BOSE | IX | ||
74 | 2115 | SHYAM SUNDAR GUPTA | X | ||
75 | 2117 | YUVRAJ SINGH | XII | A | |
76 | 2118 | ANKIT YADAV | XII | A | |
77 | 2120 | SHASHANK MISHRA | VIII | ||
78 | 2131 | RAJ SHUKLA | XII | B | |
79 | 2141 | ARUSH PATEL | VIII | A | |
80 | 2146 | JAY NAGAYACH | XII | ||
81 | 2149 | DEVENDRA SIJARIYA | XII | B | |
82 | 2158 | PREM PASI | XII | A | |
83 | 2163 | AKSHAT TIWARI | VI | ||
84 | 2165 | SAURABH SINGH BAGHEL | XII | B | |
85 | 2167 | SHREYA BHARADWAJ | VII | ||
86 | 2179 | AKSHARA PATEL | III | ||
87 | 2185 | ANUJ KEWAT | IX | ||
88 | 2187 | SMIT PATEL | XII | A | |
89 | 2191 | KRISHNA PATEL | IV | A | |
90 | 2199 | DEV TIWARI | XI | ||
91 | 2200 | PARAS MANTHI | IX | ||
92 | 2211 | AASHEE PEEPRE | XI | ||
93 | 2219 | OM SHUKLA | V | A | |
94 | 2221 | SOURISH SONI | II | A | |
95 | 2222 | NANCY SONI | V | A | |
96 | 2227 | KRISHNA YADAV | XII | A | |
97 | 2234 | DEEPRAJ PATEL | VI | A | |
98 | 2235 | TULSI VANSHKAR | XI | A | |
99 | 2241 | ANSHIKA PATEL | III | A | |
100 | 2245 | YASH NAGAYACH | IX | A | |
101 | 2246 | SHUBH NAGAYACH | VII | A | |
102 | 2262 | DEVANSH SHARMA | XII | B | |
103 | 2264 | MUSKAN VANSKAR | XI | A | |
104 | 2269 | SHANVI VERMA | IV | A | |
105 | 2274 | SHREYASH GUMASTA | XII | A | |
106 | 2278 | VINAYAK PAROUHA | XII | B | |
107 | 2281 | SURYANSH SHUKLA | IX | A | |
108 | 2299 | UJJAWAL SHUKLA | XI | A | |
109 | 2318 | KUSHAGRA SHRIVASTAVA | XI | A | |
110 | 2352 | VIDIT NARAYAN SINGH | XII | A | |
111 | 2357 | SHOURYA SINGH THAKUR | XII | A | |
112 | 2369 | PRATEEK PATEL | X | A | |
113 | 2376 | JATIN THAKUR | XII | B | |
114 | 2377 | SARANSH NAOLE | XII | A | |
115 | 2378 | MRINALINI JHA | XII | B | |
116 | 2380 | YASH SHARMA | IV | A | |
117 | 2381 | PRASANN SHARMA | VI | A | |
118 | 2382 | NISCHAY PATEL | XII | B | |
119 | 2383 | SHASHANK JAIN | XII | B | |
120 | 2384 | SONIYA CHAKARVARTI | X | A | |
121 | 2393 | LAKSHYA PATEL | XII | B | |
122 | 2394 | AKASH KUMAR PATEL | XII | B | |
123 | 2395 | APOORVA ASATI | XII | A | |
124 | 2396 | PRASHANT SINGH LODHI | XII | B | |
125 | 2397 | SAKET VISHWAKARMA | X | A | |
126 | 2398 | PRATHAM SHARMA | XII | A | |
127 | 2399 | YASH KHARE | VIII | A | |
128 | 2400 | ARJUN KHARE | IV | A | |
129 | 2405 | ANJALI CHOUHAN | X | A | |
130 | 2406 | JIYA AHIRWAR | I | A | |
131 | 2407 | JIYANSH AHIRWAR | IV | A | |
132 | 2408 | VAISHNAVI SHRIVASTAVA | IV | A | |
133 | 2422 | REVANSHI PATHAK | I | A | |
134 | 2463 | YASH HEMWANI | IX | A | |
135 | 2501 | ANAMAYA DUBEY | III | A |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - V
Kanchan Vihar, Gram - Lamti ,
Vijay Nagar
Jabalpur (482002) - Madhya Pradesh
: 0761
- 4054029
: 9644138424
: 0761
- 4054029
: mvmjabalpur5@mssmail.org