Land Area (Acres) | 2.0 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 3769.28 |
Area of playground (sq.mtrs) | 6209.07 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | Yes |
Gymnasium | No |
Music Room | Yes |
Hostels | Yes |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 791.91 |
No. of Periodicals | 3.0 |
No. of Dailies | 2 |
No. of book class-wise | 1566 |
No. of Magazine | 2 |
Others | 514 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - V
Kanchan Vihar, Gram - Lamti ,
Vijay Nagar
Jabalpur (482002) - Madhya Pradesh
: 0761
- 4054029
: 9644138424
: 0761
- 4054029
: mvmjabalpur5@mssmail.org